<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.valuablecontent.com/templates/New Design (vshsoft)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ValuableContent.com - Articles - Investment</title>
						<link>http://www.valuablecontent.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.valuablecontent.com</copyright>
						<generator>N/A</generator>
						<webMaster>frun04@gmail.com</webMaster>
						<lastBuildDate>Tue, 14 Oct 2008 09:05:54 PDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Market Risk - Not To Be Ignored or Overlooked</title>
					  <link>http://www.valuablecontent.com/articles/37975/1/Market-Risk-%96-Not-To-Be-Ignored-or-Overlooked</link>
					  <description>Understanding Market Risk and the solutions available to mitigate or eliminate financial loss in today's global market.</description>
					  <author>Dwayne Strocen</author>
					  <pubDate>Fri, 29 Aug 2008 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>It&#39;s Still the Economy, Stupid</title>
					  <link>http://www.valuablecontent.com/articles/33929/1/It%26%2339%3Bs-Still-the-Economy%2C-Stupid</link>
					  <description>   	 	 	 	 	 	 	 	   </description>
					  <author>Mike Wright</author>
					  <pubDate>Wed, 16 Apr 2008 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>At the Gate of Recession</title>
					  <link>http://www.valuablecontent.com/articles/33558/1/At-the-Gate-of-Recession</link>
					  <description>   	 	 	 	 	 	 	 	   </description>
					  <author>Mike Wright</author>
					  <pubDate>Wed, 02 Apr 2008 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>ETF Profit  Driver - Another Reason To Favor Exchange Traded Funds</title>
					  <link>http://www.valuablecontent.com/articles/33453/1/ETF-Profit--Driver---Another-Reason-To-Favor-Exchange-Traded-Funds</link>
					  <description>Exchange Traded Funds offer several advantages over traditional mutual funds.&#160; With the introduction of ETF Profit Driver, Bill Poulos has added one more reason to abandon mutual funds in favor of ETF products.</description>
					  <author>Christopher Smith</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Commercial Investment Property - Education Focus and Market Cycle Opportunity Point You to Success</title>
					  <link>http://www.valuablecontent.com/articles/32814/1/Commercial-Investment-Property---Education-Focus-and-Market-Cycle-Opportunity-Point-You-to-Success</link>
					  <description>    The keys to becoming a successful investor in commercial investment property are FOCUS (education) . . . and finding a property in the right market phase of opportunity.</description>
					  <author>Richard Sorrentino</author>
					  <pubDate>Sun, 02 Mar 2008 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How much profit can you expect from Forex?</title>
					  <link>http://www.valuablecontent.com/articles/32236/1/How-much-profit-can-you-expect-from-Forex%3F</link>
					  <description>The forex trade is fast becoming the buzzword in the international arena and the forex trade is trying to attain its place on the top of the popularity chart at a steady pace. </description>
					  <author>Murtaza Khan</author>
					  <pubDate>Thu, 07 Feb 2008 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Don&#39;t Trust a Default Investment Fund</title>
					  <link>http://www.valuablecontent.com/articles/31135/1/Don%26%2339%3Bt-Trust-a-Default-Investment-Fund</link>
					  <description>A default investment fund is what you get when you can't make up your mind what to invest in, as in a 401(k) plan.&#160; The most popular default fund today is the target retirement date fund, promoted as a fund you can ignore (default to) since its portfolio is adjusted automatically as you get closer to retirement.&#160; But ignoring it through market cycles can cost you.</description>
					  <author>Andy Mayo</author>
					  <pubDate>Mon, 17 Dec 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Coy about Corn Commodities</title>
					  <link>http://www.valuablecontent.com/articles/30979/1/Coy-about-Corn-Commodities</link>
					  <description>The growing demand for agricultural commodities, including corn, in the coming years will create an upward pressure on corn prices. In response, farmers this spring have planted the largest corn crop in the US since World War II.</description>
					  <author>Jesse Greenwald</author>
					  <pubDate>Mon, 10 Dec 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Gear Your Affiliate Marketing With Targeted Traffic</title>
					  <link>http://www.valuablecontent.com/articles/30895/1/Gear-Your-Affiliate-Marketing-With-Targeted-Traffic</link>
					  <description>Information that would be revealed through your report must weigh to gain people's appreciation.</description>
					  <author>bob bella</author>
					  <pubDate>Thu, 06 Dec 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Pound Sterling Plunges Against the Yen - BetOnMarkets.com</title>
					  <link>http://www.valuablecontent.com/articles/30463/1/Pound-Sterling-Plunges-Against-the-Yen---BetOnMarkets.com</link>
					  <description>For once it wasn't just the Dollar that took a beating last Friday as the British pound fell sharply against the Yen, Euro, Swiss Franc and even the Greenback itself. The fall was all the more telling given the general mauling the dollar took last week against a whole host of currencies. Before Friday's pullback the Dollar hit a 26 year low against Sterling.</description>
					  <author>Mike Wright</author>
					  <pubDate>Mon, 12 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Risks by the foreign exchange on Forex</title>
					  <link>http://www.valuablecontent.com/articles/30445/1/Risks-by-the-foreign-exchange-on-Forex</link>
					  <description>The Forex is essentially risk-bearing. By the evaluation of the grade of a possible risk accounted should be the following kinds of it: exchange rate risk, interest rate risk, and credit risk, country risk.</description>
					  <author>Tomas Anderson</author>
					  <pubDate>Fri, 09 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Charts for the technical analysis</title>
					  <link>http://www.valuablecontent.com/articles/30444/1/Charts-for-the-technical-analysis</link>
					  <description>Kinds of prices and time units. Charts for the technical analysis are being constructed in coordinates "price (the vertical axis) - time (the horizontal axis)". The following kinds of currency prices represented on charts are being distinguished on Forex:</description>
					  <author>Tomas Anderson</author>
					  <pubDate>Fri, 09 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Lines of trends, support and resistance</title>
					  <link>http://www.valuablecontent.com/articles/30443/1/Lines-of-trends%2C-support-and-resistance</link>
					  <description>A trendline is a main initial element for the price chart analysis. While the market moves in any direction not along a straight line but along a zigzag, the mutual placement of upper and bottom points of those zigzags permits to plot a line connecting the significant highs (peaks) or the significant lows (troughs) of an appropriate zigzag using technical tools of the computer program. </description>
					  <author>Tomas Anderson</author>
					  <pubDate>Fri, 09 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Affiliate Marketing Myths</title>
					  <link>http://www.valuablecontent.com/articles/30389/1/Affiliate-Marketing-Myths</link>
					  <description>Use your logic more than your emotion and avoid the affiliate marketing myths to prevent financial exhaustions.</description>
					  <author>bob bella</author>
					  <pubDate>Mon, 05 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Affiliate Program- Make money instantly</title>
					  <link>http://www.valuablecontent.com/articles/30328/1/Affiliate-Program--Make-money-instantly</link>
					  <description>Without your own products and with little experience of your in internet business you can earn money through affiliate programs.</description>
					  <author>bob bella</author>
					  <pubDate>Thu, 01 Nov 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Creating New Income Streams By Selling Online</title>
					  <link>http://www.valuablecontent.com/articles/30262/1/Creating-New-Income-Streams-By-Selling-Online</link>
					  <description>Online selling opportunities opens the door to the global audience and is based on basic informations and the attitudes of the buyers.</description>
					  <author>bob bella</author>
					  <pubDate>Sat, 27 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Some Proven Methods to Generate Traffic To Your Site</title>
					  <link>http://www.valuablecontent.com/articles/30220/1/Some-Proven-Methods-to-Generate-Traffic-To-Your-Site</link>
					  <description>Besides trading link, articles, online forums, online communities and newsletter there are many ways that could generate traffic to your site.</description>
					  <author>bob bella</author>
					  <pubDate>Wed, 24 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Forex News Trading Tip: How To Trade The FOMC</title>
					  <link>http://www.valuablecontent.com/articles/30214/1/Forex-News-Trading-Tip%3A-How-To-Trade-The-FOMC</link>
					  <description>The Federal Open Market Committee (FOMC) decision on interest rates is one of the most powerful market movers in the forex market and when the markets move traders trading the news have the opportunity to make money.</description>
					  <author>Benicio Brown</author>
					  <pubDate>Tue, 23 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Online Investment Secrets And Tips</title>
					  <link>http://www.valuablecontent.com/articles/30051/1/Online-Investment-Secrets-And-Tips</link>
					  <description>When it comes to online investment tips, everyone could benefit from tips. Most people are new to online investing, and are not very familiar with the way things work...</description>
					  <author>Kirill Karpovich</author>
					  <pubDate>Mon, 15 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Affiliate Programs: An extremely effective way for marketing your website</title>
					  <link>http://www.valuablecontent.com/articles/30036/1/Affiliate-Programs%3A-An-extremely-effective-way-for-marketing-your-website</link>
					  <description>Affiliate programs are an extremely effective way for marketing your website helping you to gain extra exposure at little to no cost.</description>
					  <author>bob bella</author>
					  <pubDate>Sat, 13 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Wall street Rally...Credit Crisis Over?</title>
					  <link>http://www.valuablecontent.com/articles/29974/1/Wall-street-Rally...Credit-Crisis-Over%3F</link>
					  <description> Last week the ECB (European central bank) and MPC (UK central bank) opted to take a 'wait and see' approach with interest rates.</description>
					  <author>Mike Wright</author>
					  <pubDate>Tue, 09 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Make $1 Million in 25 Years</title>
					  <link>http://www.valuablecontent.com/articles/29839/1/Make-%241-Million-in-25-Years</link>
					  <description>&#160;&#160;&#160; The majority of the population lives pretty much paycheck to paycheck and doesn't plan for their future. Investing is actually a very simple process that anyone can participate in. In as little as 25 years you can literally become a millionaire and have financial security that will last for the length of your retirement years.</description>
					  <author>Elaine Mora</author>
					  <pubDate>Mon, 01 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Make $1 Million In 25 Years</title>
					  <link>http://www.valuablecontent.com/articles/29731/1/Make-%241-Million-In-25-Years</link>
					  <description>The majority of the population lives pretty much paycheck to paycheck and doesn't plan for their future. Investing is actually a very simple process that anyone can participate in. In as little as 25 years you can literally become a millionaire and have financial security that will last for the length of your retirement years.</description>
					  <author>Marianne Bartolome</author>
					  <pubDate>Wed, 26 Sep 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Yen Carry Trade: The Impact of Rising Japanese Rates By Aaron Fennell, MF Global Account Executive</title>
					  <link>http://www.valuablecontent.com/articles/29641/1/The-Yen-Carry-Trade%3A-The-Impact-of-Rising-Japanese-Rates-By-Aaron-Fennell%2C-MF-Global-Account-Executive</link>
					  <description> One of the most significant trades that exist today is the carry trade on the Japanese yen.</description>
					  <author>Aaron Fennell</author>
					  <pubDate>Fri, 21 Sep 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Interest Rates Chaos</title>
					  <link>http://www.valuablecontent.com/articles/29423/1/Interest-Rates-Chaos</link>
					  <description>Interest rate statements dominated the headlines last week. 'Statement' was the operative word because the Bank of England surprised many by offering a statement with a "no change" announcement. It is very rare for the BOE to offer a statement without a change in rates, and the last few times they have done this, rates were cut the following month. </description>
					  <author>cordieliea anne shirley</author>
					  <pubDate>Mon, 10 Sep 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Gold Bullish: What Are You Waiting For?</title>
					  <link>http://www.valuablecontent.com/articles/29156/1/Gold-Bullish%3A-What-Are-You-Waiting-For%3F</link>
					  <description>Gold is a proven way to preserve wealth when your local currency may be loosing its value.&#160; Gold is also valuable for things beyond investments and this is demonstrated by the ever growing demand for gold.&#160; </description>
					  <author>Mai Fadzilah</author>
					  <pubDate>Wed, 29 Aug 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Let The Bailouts Begin - BetOnMarkets Weekly Briefing</title>
					  <link>http://www.valuablecontent.com/articles/29127/1/Let-The-Bailouts-Begin---BetOnMarkets-Weekly-Briefing</link>
					  <description>BetOnMarkets.com Commentary from 27th - 31th August 2007. The Week Ahead: The mortgage industry finally received some reprieve last week when the Bank of America invested 2 billion dollars...</description>
					  <author>cordieliea anne shirley</author>
					  <pubDate>Mon, 27 Aug 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Should the carry trade carry the can?</title>
					  <link>http://www.valuablecontent.com/articles/29008/1/Should-the-carry-trade-carry-the-can%3F</link>
					  <description>This has been the question that many traders asked each other over the last few weeks. The Japanese Yen has risen strongly just as the stock market tumbles, causing many to question the role of the Yen in the recent stock market collapse writes Betonmarkets' Michael Wright.....</description>
					  <author>cordieliea anne shirley</author>
					  <pubDate>Sun, 26 Aug 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Learn to be a better investor</title>
					  <link>http://www.valuablecontent.com/articles/28903/1/Learn-to-be-a-better-investor</link>
					  <description>As with any pursuit, becoming an expert investor requires 'deliberate practice' and a lot of hard graft. </description>
					  <author>Melanie C</author>
					  <pubDate>Mon, 20 Aug 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Ethanol from Corn</title>
					  <link>http://www.valuablecontent.com/articles/28761/1/Ethanol-from-Corn</link>
					  <description> Since the United States initiative to become independent of foreign oil there has been a significant increase in the production of Ethanol fuel. The primary resource used to produce Ethanol is the commodity Corn. Being a commodity brokerage we have many clients who trade Corn. </description>
					  <author>sandra case</author>
					  <pubDate>Thu, 09 Aug 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Forex Market?</title>
					  <link>http://www.valuablecontent.com/articles/28323/1/Why-Forex-Market%3F</link>
					  <description>Forex, FX and the Forex market are some widespread terms you would have heard for the Foreign Exchange market. In fact it is the major economic market in the globe, where currency is vended and purchased liberally. </description>
					  <author>Agnes uma</author>
					  <pubDate>Wed, 18 Jul 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Surety Bond Retains Position</title>
					  <link>http://www.valuablecontent.com/articles/27624/1/Surety-Bond-Retains-Position</link>
					  <description>Stability of surety bond market, most of the people try to differentiate the meaning of issuance of surety bond with stability of surety bond market. Actually, the meaning and the concept of these two terms are totally different</description>
					  <author>ron victor</author>
					  <pubDate>Fri, 08 Jun 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Purpose Of License And Permit Bond</title>
					  <link>http://www.valuablecontent.com/articles/27622/1/Purpose-Of-License-And-Permit-Bond</link>
					  <description>License and permit bonds are the necessary bond required among the customers around the world. Surety bonds become the important bond and it is required to be issued as per the statutes and ordinance of the state.</description>
					  <author>ron victor</author>
					  <pubDate>Fri, 08 Jun 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>An Introduction to Forex Inflation Indicators</title>
					  <link>http://www.valuablecontent.com/articles/27620/1/An-Introduction-to-Forex-Inflation-Indicators</link>
					  <description>Forex Inflation indicators are frequently used when trying to forecast a direction of a currency in any Forex day trading. These indicators are an extremely essential part of basic analysis and of using monetary indicators in general.</description>
					  <author>Agnes uma</author>
					  <pubDate>Fri, 08 Jun 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>An Introduction to Mini Forex Trading</title>
					  <link>http://www.valuablecontent.com/articles/27276/1/An-Introduction-to-Mini-Forex-Trading</link>
					  <description>The Mini FX account could be useful in assisting traders for developing a disciplined, balanced forex trading strategy with no focusing extremely on profits and losses. </description>
					  <author>Agnes uma</author>
					  <pubDate>Fri, 18 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>More about forex trading</title>
					  <link>http://www.valuablecontent.com/articles/27132/1/More-about-forex-trading</link>
					  <description>Forex Trading or FX Trading is a self-effacing recognized market that produces massive profits for those who are well-known with how to get benefit of it by winning a forex trading course or a FX trading course. Once it was open to only for restricted club of banks and other opulent investors. But now it is open to all small investors who want to go for small investment.</description>
					  <author>Agnes uma</author>
					  <pubDate>Thu, 10 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Three and a Half Minute Pitch Takes International PBX to the Next Stage</title>
					  <link>http://www.valuablecontent.com/articles/27079/1/Three-and-a-Half-Minute-Pitch-Takes-International-PBX-to-the-Next-Stage</link>
					  <description>Molybdenum article.</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Tue, 08 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Mining and Investment in Mongolia: An Interview with Terence Ortslan</title>
					  <link>http://www.valuablecontent.com/articles/27037/1/Mining-and-Investment-in-Mongolia%3A-An-Interview-with-Terence-Ortslan</link>
					  <description>&#160;</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Sun, 06 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Junior Companies Poised for Success in Canada's Pacific Gateway</title>
					  <link>http://www.valuablecontent.com/articles/27034/1/Junior-Companies-Poised-for-Success-in-Canada%92s-Pacific-Gateway</link>
					  <description>The rising boom in mineral commodity prices over the last four years and the low supply of above-ground resources have increased exploration spending.</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Sun, 06 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>ResourceX Investor</title>
					  <link>http://www.valuablecontent.com/articles/27001/1/ResourceX-Investor</link>
					  <description>ResourceX Investor</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Thu, 03 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Resourcex Reports: Another Impressive Year for Canadian Exploration Companies: Juniors Spend More Than $1B in 2006</title>
					  <link>http://www.valuablecontent.com/articles/27000/1/Resourcex-Reports%3A-Another-Impressive-Year-for-Canadian-Exploration-Companies%3A-Juniors-Spend-More-Than-%241B-in-2006</link>
					  <description>Resourcex Investor</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Thu, 03 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Zappa Resources (TSX.V:ZPA) Rides Coat Tails to Potential Permian Reef Oil Discovery</title>
					  <link>http://www.valuablecontent.com/articles/26950/1/Zappa-Resources-%28TSX.V%3AZPA%29-Rides-Coat-Tails-to-Potential-Permian-Reef-Oil-Discovery</link>
					  <description>ResourceX Investor</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Mon, 30 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Dynasty Metals and Mining (DMMIF) TSX Venture:  Poised for Production in Ecuador</title>
					  <link>http://www.valuablecontent.com/articles/26946/1/Dynasty-Metals-and-Mining-%28DMMIF%29-TSX-Venture%3A--Poised-for-Production-in-Ecuador</link>
					  <description>Dynasty Metals and Mining is reporting varying high-grade surface trenching results in the Cola district of the Dynasty Gold Project in Ecuador. </description>
					  <author>ResourceX Investor</author>
					  <pubDate>Sun, 29 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Above-Ground Risk in Ecuador</title>
					  <link>http://www.valuablecontent.com/articles/26944/1/Above-Ground-Risk-in-Ecuador</link>
					  <description>&#160;</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Sun, 29 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Ten Things the Average Person Does Not Know About Annuities</title>
					  <link>http://www.valuablecontent.com/articles/26862/1/Ten-Things-the-Average-Person-Does-Not-Know-About-Annuities</link>
					  <description>Many people buy annuities blind. Others avoid them due to a misunderstanding. Here is a simple primer on deferred annuities which will make you a smarter consumer.</description>
					  <author>Robert D. Cavanaugh, CLU</author>
					  <pubDate>Wed, 25 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Ultra Uranium Addresses Environmental Concerns</title>
					  <link>http://www.valuablecontent.com/articles/26843/1/Ultra-Uranium-Addresses-Environmental-Concerns</link>
					  <description>Ultra uranium.</description>
					  <author>ResourceX Investor</author>
					  <pubDate>Tue, 24 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Women Investment Clubs: Taking the Fear Out Of Investing</title>
					  <link>http://www.valuablecontent.com/articles/26575/1/Women-Investment-Clubs%3A-Taking-the-Fear-Out-Of-Investing</link>
					  <description>Women investment clubs offer a safe place for women to begin investing. Women are becoming increasingly independent and have increased their salaries over the past several decades. With more income comes more responsibility and investing is part of that financial responsibility.</description>
					  <author>Sherman Cheong</author>
					  <pubDate>Wed, 11 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Silver Prices Mean Shining Investment Opportunities</title>
					  <link>http://www.valuablecontent.com/articles/26383/1/Silver-Prices-Mean-Shining-Investment-Opportunities</link>
					  <description>Silver is in ever increasing demand, has become undervalued,&#160; and appears set to rise sharply in price during 2007, making it a red hot investment prospect.</description>
					  <author>mick madigan</author>
					  <pubDate>Sat, 31 Mar 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>High Oil Prices Mean Invest in Coal-To-Liquid Technology (CTL)</title>
					  <link>http://www.valuablecontent.com/articles/25787/1/High-Oil-Prices-Mean-Invest-in-Coal-To-Liquid-Technology-%28CTL%29</link>
					  <description>Oil has become a unreliable investment in 2007 and stocks are running out. Coal-To-Liquid&#160; Technology (CTL) provides liquid coal- a cheap clean readily available oil substitute and very attractive&#160; new energy investment</description>
					  <author>mick madigan</author>
					  <pubDate>Thu, 08 Mar 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Financial Investors Should Know Their History</title>
					  <link>http://www.valuablecontent.com/articles/25683/1/Why-Financial-Investors-Should-Know-Their-History</link>
					  <description>We can learn a lot from the investors of the past.&#160; The financial successes and failures of the famous financial investors of the past can help us to adapt to the current market.</description>
					  <author>Jeff Wendland</author>
					  <pubDate>Sun, 04 Mar 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The 4 WORST Things You Can Do As An Investor</title>
					  <link>http://www.valuablecontent.com/articles/25617/1/The-4-WORST-Things-You-Can-Do-As-An-Investor</link>
					  <description>Number one: don't stop reading. Too many investors see these common failures and simply brush past them. More investments go sour from these different 'mistakes' than any other obstacle you'll face in your investing career. So take the time to guarantee that you don't suffer from them too...</description>
					  <author>Joe Harris</author>
					  <pubDate>Wed, 28 Feb 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Liquid Natural Gas Investment Beats Oil Prices And Risks</title>
					  <link>http://www.valuablecontent.com/articles/25534/1/Liquid-Natural-Gas-Investment-Beats-Oil-Prices-And-Risks</link>
					  <description>Liquid natural gas as a potential new red hot investment, especially when compared to oil &#160;</description>
					  <author>mick madigan</author>
					  <pubDate>Sun, 25 Feb 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>10 Easy Steps Towards Stock Market Success</title>
					  <link>http://www.valuablecontent.com/articles/25027/1/10-Easy-Steps-Towards-Stock-Market-Success</link>
					  <description>We all need a set of guidelines to help us along the way. This is what I use in all of my investments to ensure that I maximize every profit and virtually eliminate all of my risks. Now you can too...</description>
					  <author>Joe Harris</author>
					  <pubDate>Sat, 03 Feb 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to Increase Your Spendable Income if You Own a CD</title>
					  <link>http://www.valuablecontent.com/articles/24942/1/How-to-Increase-Your-Spendable-Income-if-You-Own-a-CD</link>
					  <description>If you own a CD and want to increase the income it produces, here is an approach that may provide the solution</description>
					  <author>Robert D. Cavanaugh, CLU</author>
					  <pubDate>Tue, 30 Jan 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Investing In The Gold Market Will Guarantee Your Financial Security</title>
					  <link>http://www.valuablecontent.com/articles/24880/1/Why-Investing-In-The-Gold-Market-Will-Guarantee-Your-Financial-Security</link>
					  <description>Ok let's face it. People love gold. And guess what? I'm going to show you how it's SO easy to build a little empire of your own by getting into the gold market. You'll be no King Tutbut I can bet that you'll be pretty impressed if you follow through on what I tell you.</description>
					  <author>Joe Harris</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to Increase Your Income, Lower Your Taxes and Help Your Favorite Charity</title>
					  <link>http://www.valuablecontent.com/articles/24752/1/How-to-Increase-Your-Income%2C-Lower-Your-Taxes-and-Help-Your-Favorite-Charity</link>
					  <description>Are you a senior with an under-performing asset and a desire to benefit your favorite cause? Take a look at a simple planning option that could significantly boost your income and give you a warm feeling in your heart.</description>
					  <author>Robert D. Cavanaugh, CLU</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How Market Swings Come and Go</title>
					  <link>http://www.valuablecontent.com/articles/23784/1/How-Market-Swings-Come-and-Go</link>
					  <description>Market behavior is not due to random causes, but caused by market cycles which makes it possible to forecast future market turns.</description>
					  <author>Rick Ratchford</author>
					  <pubDate>Thu, 30 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The 5 Worst Stock Investment Strategies</title>
					  <link>http://www.valuablecontent.com/articles/23553/1/The-5-Worst-Stock-Investment-Strategies</link>
					  <description>To prevent YOU from making mistakes, I'm going to lay out all the horrible investment strategies for you so that you don't make the same mistakes as everyone else, and start on the correct path to wealth in the market.</description>
					  <author>Joe Harris</author>
					  <pubDate>Tue, 21 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Government benefits - helping you through injury or illness</title>
					  <link>http://www.valuablecontent.com/articles/23217/1/Government-benefits-%96-helping-you-through-injury-or-illness</link>
					  <description>If you're incapacitated for any reason and are unable to work, you mayqualify to receive certain benefits from the government to assist you.This is one of a series of guides to government benefits, in whichyou'll find practical information on the range of benefits that may beavailable to you.</description>
					  <author>Benedict Rohan</author>
					  <pubDate>Tue, 07 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>HYIP Investing: Risk vs. Profit</title>
					  <link>http://www.valuablecontent.com/articles/23148/1/HYIP-Investing%3A-Risk-vs.-Profit</link>
					  <description>HYIP investments, what to watch for and a strategy to invest with.</description>
					  <author>Craig Czajka</author>
					  <pubDate>Fri, 03 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How To Avoid Losses In Online Investing?</title>
					  <link>http://www.valuablecontent.com/articles/22451/1/How-To-Avoid-Losses-In-Online-Investing%3F</link>
					  <description>There is no 100% flawless full proof plans to always earn from investing on the internet for 3 main reasons: 1. Pyramid scheme - most of there program use the pyramid system which basically say that the person that invested  first has a better chance to earn than the people after him...</description>
					  <author>David Vagner</author>
					  <pubDate>Thu, 05 Oct 2006 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to get more than safety with Certificates of Deposit</title>
					  <link>http://www.valuablecontent.com/articles/22431/1/How-to-get-more-than-safety-with-Certificates-of-Deposit</link>
					  <description>Many people think that CDs, the Certificates of Deposit like those sold at your bank branch, have too low of a return rate to make it worth their while. In this article you will learn strategies that will make their return rates higher than advertised, while at the same time retaining the full amount of safety from this versatile investment.</description>
					  <author>Dennis Gregory</author>
