<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.valuablecontent.com/templates/New Design (vshsoft)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ValuableContent.com - Articles - Stock</title>
						<link>http://www.valuablecontent.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.valuablecontent.com</copyright>
						<generator>N/A</generator>
						<webMaster>frun04@gmail.com</webMaster>
						<lastBuildDate>Fri, 10 Feb 2012 17:20:20 PST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>FOREX (Foreign Exchange Market)</title>
					  <link>http://www.valuablecontent.com/articles/41589/1/FOREX-%28Foreign-Exchange-Market%29</link>
					  <description>The foreign exchange market is also called FX or it's also found to be named to as the FOREX.</description>
					  <author>Lauren Rose</author>
					  <pubDate>Fri, 26 Dec 2008 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Foreign exchange market is different from the stock market</title>
					  <link>http://www.valuablecontent.com/articles/40489/1/Foreign-exchange-market-is-different-from-the-stock-market</link>
					  <description>The difference between the stock market and the forex market is the immense trading that takes place on the forex market</description>
					  <author>Lauren Rose</author>
					  <pubDate>Wed, 26 Nov 2008 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Final Cut - BetOnMarkets.com</title>
					  <link>http://www.valuablecontent.com/articles/31034/1/The-Final-Cut---BetOnMarkets.com</link>
					  <description>Housing news and interest rate decisions dominated headlines and market sentiment yet again last week. Its easy to forget that there were times when this wasn't the case.</description>
					  <author>Mike Wright</author>
					  <pubDate>Wed, 12 Dec 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Wall Street rallied once again - BetOnMarkets.com</title>
					  <link>http://www.valuablecontent.com/articles/30958/1/Wall-Street-rallied-once-again---BetOnMarkets.com</link>
					  <description>Wall Street resumed its rally this week after new data showed the overall economy is holding up, but isn't so strong as to prevent the Federal Reserve from cutting interest rates says Betonmarket's Michael Wright. The Dow Jones industrial average saw an increase of nearly 200 points on Wednesday.</description>
					  <author>Mike Wright</author>
					  <pubDate>Sun, 09 Dec 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Trojan House - BetOnMarkets.com</title>
					  <link>http://www.valuablecontent.com/articles/30587/1/The-Trojan-House---BetOnMarkets.com</link>
					  <description>Last week the FOMC was forced to inject the largest amount of liquidity into credit markets since September 2001. This and fresh write down announcements from large financial firms, all but eradicated the gains from the spectacular rally on Wednesday.</description>
					  <author>Mike Wright</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How to trade when you don&#39;t have a clue</title>
					  <link>http://www.valuablecontent.com/articles/30267/1/How-to-trade-when-you-don%26%2339%3Bt-have-a-clue</link>
					  <description>Wall Street made a reasonable job of reassuring investors that the economy wasn't as bad as feared last week. Blue chip companies such as Apple and American Express beat earning expectations and Google continued its meteoric rise says Betonmarket's Michael Wright.</description>
					  <author>Mike Wright</author>
					  <pubDate>Sun, 28 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>CFD providers - Market makers or Direct market access</title>
					  <link>http://www.valuablecontent.com/articles/30215/1/CFD-providers---Market-makers-or-Direct-market-access</link>
					  <description>How do you decide which type of CFD provider to use. This article provides insights into the pros and cons of both DMA and market makers.</description>
					  <author>Duncan Hickman</author>
					  <pubDate>Tue, 23 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Who is the top Dollar?</title>
					  <link>http://www.valuablecontent.com/articles/30177/1/Who-is-the-top-Dollar%3F</link>
					  <description>Last week Oil continued its ascent into record territory. Just shy of $90 per barrel the much talked about $100 per barrel isn't too far off. Strangely the price still hasn't topped too many headlines, perhaps because prices still sit below &#163;1.00 per litre in the UK. If that dam bursts, UK consumers could be in for a shock says Betonmarket's Michael Wright.</description>
					  <author>Mike Wright</author>
					  <pubDate>Sat, 20 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Warning, Currency Consolidation Ahead</title>
					  <link>http://www.valuablecontent.com/articles/30098/1/Warning%2C-Currency-Consolidation-Ahead</link>
					  <description>Wall Street advanced sharply last week as investors interpreted minutes from the Federal Reserve's last meeting, as an indication that the central bank is going to keep cutting interest rates in order to boost the economy.   </description>
					  <author>Mike Wright</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Can you profit from a delisted stock?</title>
					  <link>http://www.valuablecontent.com/articles/30034/1/Can-you-profit-from-a-delisted-stock%3F</link>
					  <description>This is just a short&#160;article about how you can profit from the delistings. </description>
					  <author>Larry Potter</author>
					  <pubDate>Sat, 13 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Market frenzy to calm?</title>
					  <link>http://www.valuablecontent.com/articles/29912/1/Market-frenzy-to-calm%3F</link>
					  <description>Last week the Dow Jones poked past the psychologically important 14,000 level. However this push could falter as traders question the strength of the post summer rebound says Betonmarket's Michael Wright.</description>
					  <author>Mike Wright</author>
					  <pubDate>Fri, 05 Oct 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Market Rebound? - BetOnMarkets.com</title>
					  <link>http://www.valuablecontent.com/articles/29670/1/Market-Rebound%3F---BetOnMarkets.com</link>
					  <description>Many traders will be breathing a heavy sigh of relief this week as the economic calendar lightens comparatively. </description>
					  <author>Mike Wright</author>
					  <pubDate>Mon, 24 Sep 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Grenville Gold Corp (TSX:V GVG) acquires promising Peruvian quartet</title>
					  <link>http://www.valuablecontent.com/articles/26977/1/Grenville-Gold-Corp-%28TSX%3AV-GVG%29-acquires-promising-Peruvian-quartet</link>
					  <description>  Grenville Gold Corporation, a mining and exploration company, has attracted attention of international investors.</description>
					  <author>Ian Goodwin</author>
					  <pubDate>Wed, 02 May 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Surety Bonds Roles and Responsibility</title>
					  <link>http://www.valuablecontent.com/articles/26829/1/Surety-Bonds-Roles-and-Responsibility</link>
					  <description>Surety bond plays a major role in the development of the economy. In every business environment surety bonds are the most needed requirement to fulfill their aspects in a correct form. </description>
					  <author>ron victor</author>
					  <pubDate>Tue, 24 Apr 2007 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Remarkable Changes of Surety Bond</title>
					  <link>http://www.valuablecontent.com/articles/25625/1/Remarkable-Changes-of-Surety-Bond</link>
					  <description>Surety bond has made remarkable changes in the surety market during these past few years. Nowadays most of the people started realizing the uses and performance of the surety bond.  &#160;</description>
					  <author>ron victor</author>
					  <pubDate>Wed, 28 Feb 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Investing In The Gold Market Will Guarantee Your Financial Security</title>
					  <link>http://www.valuablecontent.com/articles/24880/1/Why-Investing-In-The-Gold-Market-Will-Guarantee-Your-Financial-Security</link>
					  <description>Ok let's face it. People love gold. And guess what? I'm going to show you how it's SO easy to build a little empire of your own by getting into the gold market. You'll be no King Tutbut I can bet that you'll be pretty impressed if you follow through on what I tell you.</description>
					  <author>Joe Harris</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Covered Call Traders Lose Money</title>
					  <link>http://www.valuablecontent.com/articles/24013/1/Why-Covered-Call-Traders-Lose-Money</link>
					  <description>Most traders fail at covered calls becuse of four reasons.&#160; Read this to find out what they are.</description>
					  <author>Mat Merten</author>
					  <pubDate>Tue, 12 Dec 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Rules of Real Stock Investing</title>
					  <link>http://www.valuablecontent.com/articles/23703/1/The-Rules-of-Real-Stock-Investing</link>
					  <description>When it comes to the stock market, everyone knows something. </description>
					  <author>Jophan Celebi</author>
					  <pubDate>Wed, 29 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The 5 Worst Stock Investment Strategies</title>
					  <link>http://www.valuablecontent.com/articles/23553/1/The-5-Worst-Stock-Investment-Strategies</link>
					  <description>To prevent YOU from making mistakes, I'm going to lay out all the horrible investment strategies for you so that you don't make the same mistakes as everyone else, and start on the correct path to wealth in the market.</description>
					  <author>Joe Harris</author>
					  <pubDate>Tue, 21 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>An Excellent Way To Determine The Exit Point Strategy</title>
					  <link>http://www.valuablecontent.com/articles/23331/1/An-Excellent-Way-To-Determine-The-Exit-Point-Strategy</link>
					  <description>Most of beginner and sometimes advanced traders spend their time analyzing their entry point to the market and ignore or neglect a very important thing which is the "Exit Point". </description>
					  <author>Denis Badger</author>
					  <pubDate>Sat, 11 Nov 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Technical Analysis: Candlestick Basics</title>
					  <link>http://www.valuablecontent.com/articles/20941/1/Technical-Analysis%3A-Candlestick-Basics</link>
					  <description>This article introduces the reader to the basics of Candlestick Chart trading. It highlights the advantages, disadvantages and some of the basic patterns you can expect to find on a Candlestick Chart. To view the entire article including diagrams please visit www.passion-trading.com and navigate to the articles section.</description>
					  <author>David Thorpe</author>
					  <pubDate>Wed, 26 Jul 2006 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>An Introduction To CFD Trading (Part 1)</title>
					  <link>http://www.valuablecontent.com/articles/19257/1/An-Introduction-To-CFD-Trading-%28Part-1%29</link>
					  <description>Want to know all about successful CFD trading? It's easier than you think once you understand the keys to how CFD trading works. This article provides all the tricks and tips you need to know to make it happen.</description>
					  <author>Kurt Magnussen</author>
					  <pubDate>Sun, 23 Apr 2006 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Trading Flexibility In The Forex Market</title>
					  <link>http://www.valuablecontent.com/articles/18486/1/Trading-Flexibility-In-The-Forex-Market</link>
					  <description>The flexibility of the forex market allows traders to trade in small size, offering a third step after paper trading and simulated accounts before trading with real money and in full size.</description>
					  <author>Roberto Zarotti</author>
					  <pubDate>Sun, 12 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Psychology Of The Winning Trader</title>
					  <link>http://www.valuablecontent.com/articles/18476/1/Psychology-Of-The-Winning-Trader</link>
					  <description>A look into the mind of the trader. What causes most people to loose money trading? How can we transform a loosing trader into a consistently profitable trader? </description>
					  <author>Robert Williams</author>
					  <pubDate>Sat, 11 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Forex Trading Demystified</title>
					  <link>http://www.valuablecontent.com/articles/18472/1/Forex-Trading-Demystified</link>
					  <description>Forex involves the trading of currencies. It is the largest financial market in the world and has an estimated daily turnover of 1.9 trillion dollars. This turnover is larger than all the worlds' stock market on any given day.</description>
					  <author>Gregory Erjavec</author>
					  <pubDate>Sat, 11 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Forex Is A Better Investment Idea Than Stocks or Commodities</title>
					  <link>http://www.valuablecontent.com/articles/18306/1/Why-Forex-Is-A-Better-Investment-Idea-Than-Stocks-or-Commodities</link>
					  <description>The purpose of this article is not to go into the details of how Forex works, but to compare the benefits of trading in the Forex market versus trading the Equity (American stocks) or Futures markets (Commodities).</description>
					  <author>Kevin Moon</author>
					  <pubDate>Sun, 05 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Think Forex And Consider These Two Factors</title>
					  <link>http://www.valuablecontent.com/articles/18285/1/Think-Forex-And-Consider-These-Two-Factors</link>
					  <description>Two factors relevant for traders are described in relation to the Forex market: daytrading possibilities and risk control </description>
					  <author>Roberto Zarotti</author>
					  <pubDate>Sun, 05 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Currency Trading or Dogs-of-the-Dow</title>
					  <link>http://www.valuablecontent.com/articles/18282/1/Currency-Trading-or-Dogs-of-the-Dow</link>
					  <description>article about foreign currency trading</description>
					  <author>Mike Pauli</author>
					  <pubDate>Sun, 05 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Forex trading an overlooked but very lucrative market.</title>
					  <link>http://www.valuablecontent.com/articles/18242/1/Forex-trading-an-overlooked-but-very-lucrative-market.</link>
					  <description>Forex trading an overlooked but very lucrative market.</description>
					  <author>Gregory Erjavec</author>
					  <pubDate>Fri, 03 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Why Trade in the Forex Market?</title>
					  <link>http://www.valuablecontent.com/articles/18183/1/Why-Trade-in-the-Forex-Market%3F</link>
					  <description>There are great opportunities in the FOREX market because of the constant movements of the exchange rates. The currencies are always traded in pairs, and traders can make profits both when the prices go up and down. There is always good market trading opportunity for a FOREX trader in any economic outlook.</description>
					  <author>Krzysztof Sroka</author>
					  <pubDate>Thu, 02 Mar 2006 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Chaos Theory Of Trading</title>
					  <link>http://www.valuablecontent.com/articles/6547/1/Chaos-Theory-Of-Trading</link>
					  <description>The name &#34;chaos theory&#34; comes from the fact that the systems that the theory describes are apparently disordered, but chaos theory is aboutfinding the underlying order in seemingly random data.</description>
					  <author>Super Admin</author>
					  <pubDate>Wed, 23 Nov 2005 00:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Reverse Merger One of Several Options.</title>
					  <link>http://www.valuablecontent.com/articles/1567/1/Reverse-Merger-One-of-Several-Options.</link>
					  <description>(1) An initial public offering (ipo) is the absolute best but the most difficult and most expensive but with the financing that is raised it will enable the company to be listed on one of the more visible markets. Such as Nasdaq Small Cap, or American Stock Exchange.</description>
					  <author>Joseph Quinones</author>
					  <pubDate>Tue, 18 Oct 2005 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>What is Rule 15c211 and Reverse Merger.</title>
					  <link>http://www.valuablecontent.com/articles/1566/1/What-is-Rule-15c211-and-Reverse-Merger.</link>
					  <description>&#160;  15c211 Was designed to allow fully reporting public companies to have their securities quoted on the Over-The-Counter Bulletin Board ("OTCBB") by filing some simple disclosure. </description>
					  <author>Joseph Quinones</author>
					  <pubDate>Tue, 18 Oct 2005 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Google IPO and its effect on the Venture Capital Industry</title>
					  <link>http://www.valuablecontent.com/articles/582/1/Google-IPO-and-its-effect-on-the-Venture-Capital-Industry</link>
					  <description>&#34;Will the Google IPO have any impact on the Venture Capital market?&#34; FundingPost (http://www.FundingPost.com) surveyed 32 Venture Capitalists and Angel Investors for their opinions. FundingPost is happy to share these responses from leading venture investors as it should help guide CEOs of emerging companies who plan on raising capital today...</description>
					  <author>Kathleen Gage</author>
					  <pubDate>Wed, 17 Aug 2005 00:00:00 PDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>US Financial Crisis-A Global Cry</title>
					  <link>http://www.valuablecontent.com/articles/40890/1/US-Financial-Crisis-A-Global-Cry</link>
					  <description>This article is about the reason for the US financial crisis and the subsequent impact on other countries, and their measures to insulate them.</description>
					  <author>selva ganesh</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How Land Use Regulations Can Affect your Church Construction</title>
					  <link>http://www.valuablecontent.com/articles/31810/1/How-Land-Use-Regulations-Can-Affect-your-Church-Construction</link>
					  <description>Many churches don't think about the land use implications of their church construction project, but there are a lot of legal technicalities that can get in the way of designing and building the church of your dreams.</description>
					  <author>Bruce Anderson</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Trading Psychology: Fear and Greed</title>
					  <link>http://www.valuablecontent.com/articles/31296/1/Trading-Psychology%3A-Fear-and-Greed</link>
					  <description>The most impacting component of any day trading strategy is the amount of psychological control a trader exhibits in the trade.&#160; Many people think that all traders have to do is rely on charts and technical analyses to make the profits, but that notion represents only a portion of the work involved.</description>
					  <author>Manny Backus</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Support and Resistance Technical Analysis and Day Trading</title>
					  <link>http://www.valuablecontent.com/articles/31295/1/Support-and-Resistance-Technical-Analysis-and-Day-Trading</link>
					  <description>Support and resistance analysis is a foundational aspect of many day trading systems.&#160; At first these areas may seem a bit difficult to understand, but with practice traders will soon be able to identify support and resistance more clearly.</description>
					  <author>Manny Backus</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using the Stochastic Oscillator Momentum Indicator</title>
					  <link>http://www.valuablecontent.com/articles/31294/1/Using-the-Stochastic-Oscillator-Momentum-Indicator</link>
					  <description>One of the most common tools for day trading strategies is the stochastic oscillator most commonly known as simply "stochastic."&#160; </description>
					  <author>Manny Backus</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Moving Average Convergence Divergence (MACD) Momentum Indicator</title>
					  <link>http://www.valuablecontent.com/articles/31293/1/Moving-Average-Convergence-Divergence-%28MACD%29-Momentum-Indicator</link>
					  <description>If you're serious about developing your daytrading online career, you'll want to learn about the various tools and indicators you have available to you, such as the Moving Average Convergence Divergence (MACD).&#160; </description>
					  <author>Manny Backus</author>
					  <pubDate>Wed, 31 Dec 1969 16:00:00 PST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			
